Subversion Repositories Integrator Subversion

Rev

Blame | Last modification | View Log | Download | RSS feed

0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:28 -0200] "GET /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 302 -
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/sistema/login.jsf HTTP/1.1" 200 4576
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/primeicons/primeicons.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 9002
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/theme.css.jsf?ln=primefaces-saga&v=10.0.0&e=10.0.0 HTTP/1.1" 200 211527
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/fa/font-awesome.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 31435
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/components.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 105049
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-personalizado.css.jsf?ln=stocklifepro-layout HTTP/1.1" 200 3100
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 89568
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/core.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 55825
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/components.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 477994
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery-plugins.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 262369
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/css/primeicons.css.jsf?ln=poseidon-layout HTTP/1.1" 200 12304
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:30 -0200] "GET /stocklifepro/javax.faces.resource/imagens/logo/logo-grande.png.jsf?ln=stocklifepro-layout HTTP/1.1" 200 2092743
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:31 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-light.css.jsf?ln=poseidon-layout HTTP/1.1" 200 144471
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:31 -0200] "GET /stocklifepro/javax.faces.resource/imagens/login/login-background-novo.png.jsf?ln=stocklifepro-layout HTTP/1.1" 200 1422871
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:31 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-regular.woff2.jsf?ln=poseidon-layout HTTP/1.1" 200 19424
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:31 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-600.woff2.jsf?ln=poseidon-layout HTTP/1.1" 200 20136
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:31 -0200] "GET /stocklifepro/imagens/favicon.ico HTTP/1.1" 200 423
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:38 -0200] "POST /stocklifepro/loginAcao HTTP/1.1" 302 -
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:40 -0200] "GET /stocklifepro/javax.faces.resource/theme.css.xhtml?ln=primefaces-saga&v=10.0.0&e=10.0.0 HTTP/1.1" 200 211527
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:40 -0200] "GET /stocklifepro/javax.faces.resource/primeicons/primeicons.css.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 9012
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:40 -0200] "GET /stocklifepro/javax.faces.resource/fa/font-awesome.css.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 31447
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:40 -0200] "GET /stocklifepro/javax.faces.resource/components.css.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 105067
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:40 -0200] "GET /stocklifepro/javax.faces.resource/css/primeflex.min.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 51103
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/css/primeicons.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 12315
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-light.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 144533
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-personalizado.css.xhtml?ln=stocklifepro-layout HTTP/1.1" 200 3102
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/css/demo-light.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 23273
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/inputswitch/inputswitch.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 991
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 49814
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery.js.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 89568
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/fa/font-awesome.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 31372
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/flags/flags.css.xhtml?ln=poseidon-layout HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:41 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery-plugins.js.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 262369
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/components.js.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 477994
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/core.js.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 55825
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/touch/touchswipe.js.xhtml?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 12474
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/inputswitch/inputswitch.js.xhtml?ln=poseidon-layout HTTP/1.1" 200 2725
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/js/locale-primefaces.js.xhtml?ln=stocklifepro-layout HTTP/1.1" 200 927
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/js/layout.js.xhtml?ln=poseidon-layout HTTP/1.1" 200 29684
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/js/metodos.js.xhtml?ln=stocklifepro-layout HTTP/1.1" 200 3483
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:42 -0200] "GET /stocklifepro/javax.faces.resource/js/prism.js.xhtml?ln=poseidon-layout HTTP/1.1" 200 25593
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:43 -0200] "GET /stocklifepro/javax.faces.resource/imagens/usuarios/avatar-1_32x.jpg.xhtml?ln=labsantaesmeralda-layout HTTP/1.1" 200 13606
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:43 -0200] "GET /stocklifepro/javax.faces.resource/imagens/logo/logo-stocklifepro.png.xhtml?ln=stocklifepro-layout HTTP/1.1" 200 1387051
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /stocklifepro/javax.faces.resource/sons/alerta.mp3.xhtml HTTP/1.1" 200 8606
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-600.woff2.xhtml?ln=poseidon-layout HTTP/1.1" 200 20136
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /stocklifepro/javax.faces.resource/icons/primeicons.ttf.xhtml?ln=poseidon-layout HTTP/1.1" 200 57451
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-regular.woff2.xhtml?ln=poseidon-layout HTTP/1.1" 200 19424
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.woff2.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 840
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.woff.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 839
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.ttf.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 838
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:44 -0200] "GET /stocklifepro/javax.faces.resource/fa/fontawesome-webfont.woff2.xhtml?ln=primefaces&v=10.0.0&e=10.0.0?v=4.7.0 HTTP/1.1" 200 77244
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:49 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 11125
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:49 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10360
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:54 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10360
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:24:59 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10360
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:05 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:12 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:14 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:19 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:25 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:30 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:35 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:40 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:45 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:51 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:25:55 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:00 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:07 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:09 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:15 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:19 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:24 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:29 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:34 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:47 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:50 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:26:55 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:00 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:05 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:10 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:15 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:20 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:25 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:30 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:35 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:27:55 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:07 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:09 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:14 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:19 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:24 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:29 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:34 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:39 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:44 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:50 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:28:55 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:00 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:06 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10347
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:10 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:15 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10359
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:20 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:25 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:30 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:35 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
192.168.1.167 - - [25/Nov/2025:11:29:39 -0200] "GET /stocklifepro HTTP/1.1" 302 -
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:40 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
192.168.1.167 - - [25/Nov/2025:11:29:41 -0200] "GET /stocklifepro/ HTTP/1.1" 302 -
192.168.1.167 - - [25/Nov/2025:11:29:41 -0200] "GET /stocklifepro/sistema/pagina_inicial.xhtml HTTP/1.1" 302 -
192.168.1.167 - - [25/Nov/2025:11:29:41 -0200] "GET /stocklifepro/sistema/login.jsf HTTP/1.1" 200 4576
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/theme.css.jsf?ln=primefaces-saga&v=10.0.0&e=10.0.0 HTTP/1.1" 200 211527
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/primeicons/primeicons.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 9002
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/fa/font-awesome.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 31435
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/components.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 105049
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 89568
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/core.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 55825
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-personalizado.css.jsf?ln=stocklifepro-layout HTTP/1.1" 200 3100
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery-plugins.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 262369
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/components.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 477994
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/imagens/logo/logo-grande.png.jsf?ln=stocklifepro-layout HTTP/1.1" 200 2092743
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/css/primeicons.css.jsf?ln=poseidon-layout HTTP/1.1" 200 12304
192.168.1.167 - - [25/Nov/2025:11:29:42 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-light.css.jsf?ln=poseidon-layout HTTP/1.1" 200 144471
192.168.1.167 - - [25/Nov/2025:11:29:43 -0200] "GET /stocklifepro/javax.faces.resource/imagens/login/login-background-novo.png.jsf?ln=stocklifepro-layout HTTP/1.1" 200 1422871
192.168.1.167 - - [25/Nov/2025:11:29:43 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-600.woff2.jsf?ln=poseidon-layout HTTP/1.1" 200 20136
192.168.1.167 - - [25/Nov/2025:11:29:43 -0200] "GET /stocklifepro/javax.faces.resource/fonts/open-sans-v18-latin-ext_latin-regular.woff2.jsf?ln=poseidon-layout HTTP/1.1" 200 19424
192.168.1.167 - - [25/Nov/2025:11:29:43 -0200] "GET /stocklifepro/imagens/favicon.ico HTTP/1.1" 200 423
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:45 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10361
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:45 -0200] "GET /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 49821
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:45 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.woff2.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 840
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:45 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.woff.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 839
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:45 -0200] "GET /poseidon/javax.faces.resource/fa/fontawesome-webfont.ttf.xhtml?ln=primefaces&v=10.0.0?v=4.7.0 HTTP/1.1" 404 838
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:52 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10362
0:0:0:0:0:0:0:1 - - [25/Nov/2025:11:29:56 -0200] "POST /stocklifepro/sistema/robo/robo_trade.xhtml HTTP/1.1" 200 10362
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro HTTP/1.1" 302 -
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/ HTTP/1.1" 302 -
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/sistema/pagina_inicial.xhtml HTTP/1.1" 302 -
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/sistema/login.jsf HTTP/1.1" 200 4576
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/javax.faces.resource/css/primeicons.css.jsf?ln=poseidon-layout HTTP/1.1" 200 12304
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-personalizado.css.jsf?ln=stocklifepro-layout HTTP/1.1" 200 3100
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/javax.faces.resource/css/layout-light.css.jsf?ln=poseidon-layout HTTP/1.1" 200 144471
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/javax.faces.resource/fa/font-awesome.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 31435
192.168.1.170 - - [25/Nov/2025:11:29:59 -0200] "GET /stocklifepro/javax.faces.resource/primeicons/primeicons.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 9002
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 89568
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/core.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 55825
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/theme.css.jsf?ln=primefaces-saga&v=10.0.0&e=10.0.0 HTTP/1.1" 200 211527
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/components.css.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 105049
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/jquery/jquery-plugins.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 262369
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/components.js.jsf?ln=primefaces&v=10.0.0&e=10.0.0 HTTP/1.1" 200 477994
192.168.1.170 - - [25/Nov/2025:11:30:00 -0200] "GET /stocklifepro/javax.faces.resource/imagens/logo/logo-grande.png.jsf?ln=stocklifepro-layout HTTP/1.1" 200 2092743
