Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 760 | blopes | 1 | WINZ25;19/11/2025;18:24:00;156800,00;156895,00;156765,00;156880,00;803355559,00;25606 |
| 2 | WINZ25;19/11/2025;18:23:00;156800,00;156835,00;156725,00;156805,00;186430747,00;5945 |
||
| 3 | WINZ25;19/11/2025;18:22:00;156765,00;156820,00;156710,00;156805,00;172021400,00;5486 |
||
| 4 | WINZ25;19/11/2025;18:21:00;156745,00;156775,00;156730,00;156760,00;142801116,00;4555 |
||
| 5 | WINZ25;19/11/2025;18:20:00;156655,00;156785,00;156615,00;156745,00;590469098,00;18839 |
||
| 6 | WINZ25;19/11/2025;18:19:00;156580,00;156665,00;156560,00;156655,00;265990009,00;8492 |
||
| 7 | WINZ25;19/11/2025;18:18:00;156720,00;156735,00;156535,00;156580,00;407810989,00;13021 |
||
| 8 | WINZ25;19/11/2025;18:17:00;156635,00;156740,00;156605,00;156720,00;273965968,00;8743 |
||
| 9 | WINZ25;19/11/2025;18:16:00;156425,00;156660,00;156420,00;156635,00;805977374,00;25740 |
||
| 10 | WINZ25;19/11/2025;18:15:00;156770,00;156800,00;156260,00;156425,00;2253700420,00;71985 |
||
| 11 | WINZ25;19/11/2025;18:14:00;156890,00;156900,00;156730,00;156770,00;1096613522,00;34965 |
||
| 12 | WINZ25;19/11/2025;18:13:00;156885,00;156915,00;156875,00;156890,00;241271051,00;7689 |
||
| 13 | WINZ25;19/11/2025;18:12:00;156900,00;156915,00;156875,00;156890,00;388787311,00;12390 |
||
| 14 | WINZ25;19/11/2025;18:11:00;157005,00;157010,00;156890,00;156900,00;573964182,00;18286 |
||
| 15 | WINZ25;19/11/2025;18:10:00;156980,00;157020,00;156970,00;157010,00;287932452,00;9170 |
||
| 16 | WINZ25;19/11/2025;18:09:00;156965,00;156990,00;156940,00;156975,00;220101790,00;7011 |
||
| 17 | WINZ25;19/11/2025;18:08:00;156940,00;156985,00;156935,00;156970,00;268471955,00;8552 |
||
| 18 | WINZ25;19/11/2025;18:07:00;156970,00;156980,00;156925,00;156945,00;315904065,00;10064 |
||
| 19 | WINZ25;19/11/2025;18:06:00;156975,00;156985,00;156955,00;156965,00;158852257,00;5060 |
||
| 20 | WINZ25;19/11/2025;18:05:00;156970,00;156995,00;156955,00;156980,00;346661795,00;11042 |
||
| 21 | WINZ25;19/11/2025;18:04:00;157025,00;157025,00;156850,00;156965,00;1235930911,00;39374 |
||
| 22 | WINZ25;19/11/2025;18:03:00;157020,00;157035,00;157000,00;157020,00;294846961,00;9389 |
||
| 23 | WINZ25;19/11/2025;18:02:00;157110,00;157110,00;157000,00;157025,00;975975776,00;31074 |
||
| 24 | WINZ25;19/11/2025;18:01:00;157115,00;157125,00;157100,00;157105,00;148597800,00;4729 |
||
| 25 | WINZ25;19/11/2025;18:00:00;157100,00;157145,00;157085,00;157120,00;508645276,00;16186 |
||
| 26 | WINZ25;19/11/2025;17:59:00;157080,00;157110,00;157070,00;157100,00;244500043,00;7782 |
||
| 27 | WINZ25;19/11/2025;17:58:00;157085,00;157090,00;157065,00;157085,00;137253732,00;4369 |
||
| 28 | WINZ25;19/11/2025;17:57:00;157090,00;157095,00;157070,00;157080,00;151739539,00;4830 |
||
| 29 | WINZ25;19/11/2025;17:56:00;157080,00;157100,00;157070,00;157095,00;158814005,00;5055 |
||
| 30 | WINZ25;19/11/2025;17:55:00;157090,00;157115,00;157055,00;157075,00;621324115,00;19777 |
||
| 31 | WINZ25;19/11/2025;17:54:00;157095,00;157100,00;157070,00;157090,00;295446378,00;9404 |
||
| 32 | WINZ25;19/11/2025;17:53:00;157115,00;157120,00;157075,00;157095,00;472705555,00;15045 |
||
| 33 | WINZ25;19/11/2025;17:52:00;157130,00;157150,00;157110,00;157110,00;311529484,00;9913 |
||
| 34 | WINZ25;19/11/2025;17:51:00;157105,00;157135,00;157100,00;157125,00;408296940,00;12993 |
||
| 35 | WINZ25;19/11/2025;17:50:00;157055,00;157115,00;157040,00;157100,00;827613819,00;26343 |
||
| 36 | WINZ25;19/11/2025;17:49:00;157055,00;157065,00;157030,00;157055,00;394406866,00;12557 |
||
| 37 | WINZ25;19/11/2025;17:48:00;157075,00;157080,00;157045,00;157060,00;274888883,00;8751 |
||
| 38 | WINZ25;19/11/2025;17:47:00;157080,00;157090,00;157065,00;157075,00;254622723,00;8105 |
||
| 39 | WINZ25;19/11/2025;17:46:00;157130,00;157130,00;157040,00;157075,00;1196833003,00;38097 |
||
| 40 | WINZ25;19/11/2025;17:45:00;157160,00;157165,00;157120,00;157130,00;277942397,00;8844 |
||
| 41 | WINZ25;19/11/2025;17:44:00;157125,00;157170,00;157125,00;157165,00;323760741,00;10301 |
||
| 42 | WINZ25;19/11/2025;17:43:00;157135,00;157140,00;157115,00;157130,00;350047759,00;11139 |
||
| 43 | WINZ25;19/11/2025;17:42:00;157180,00;157180,00;157120,00;157135,00;601977730,00;19154 |
||
| 44 | WINZ25;19/11/2025;17:41:00;157180,00;157195,00;157160,00;157175,00;241269206,00;7675 |
||
| 45 | WINZ25;19/11/2025;17:40:00;157195,00;157195,00;157165,00;157185,00;506670767,00;16118 |
||
| 46 | WINZ25;19/11/2025;17:39:00;157240,00;157250,00;157175,00;157195,00;646512355,00;20562 |
||
| 47 | WINZ25;19/11/2025;17:38:00;157210,00;157260,00;157210,00;157235,00;769039703,00;24454 |
||
| 48 | WINZ25;19/11/2025;17:37:00;157195,00;157220,00;157175,00;157215,00;413467276,00;13151 |
||
| 49 | WINZ25;19/11/2025;17:36:00;157170,00;157220,00;157160,00;157200,00;784110324,00;24941 |
||
| 50 | WINZ25;19/11/2025;17:35:00;157150,00;157170,00;157140,00;157170,00;288501833,00;9179 |
||
| 51 | WINZ25;19/11/2025;17:34:00;157145,00;157165,00;157140,00;157150,00;234377348,00;7457 |
||
| 52 | WINZ25;19/11/2025;17:33:00;157125,00;157150,00;157115,00;157145,00;308775549,00;9825 |
||
| 53 | WINZ25;19/11/2025;17:32:00;157110,00;157130,00;157110,00;157125,00;126324549,00;4020 |
||
| 54 | WINZ25;19/11/2025;17:31:00;157115,00;157120,00;157100,00;157115,00;171787487,00;5467 |
||
| 55 | WINZ25;19/11/2025;17:30:00;157095,00;157125,00;157085,00;157115,00;413404444,00;13157 |
||
| 56 | WINZ25;19/11/2025;17:29:00;157115,00;157120,00;157080,00;157095,00;356552691,00;11348 |
||
| 57 | WINZ25;19/11/2025;17:28:00;157115,00;157145,00;157110,00;157115,00;421860560,00;13424 |
||
| 58 | WINZ25;19/11/2025;17:27:00;157095,00;157125,00;157095,00;157115,00;372134604,00;11843 |
||
| 59 | WINZ25;19/11/2025;17:26:00;157070,00;157100,00;157065,00;157095,00;326766568,00;10401 |
||
| 60 | WINZ25;19/11/2025;17:25:00;157095,00;157100,00;157070,00;157070,00;327961741,00;10439 |
||
| 61 | WINZ25;19/11/2025;17:24:00;157140,00;157140,00;157070,00;157095,00;1011792478,00;32203 |
||
| 62 | WINZ25;19/11/2025;17:23:00;157120,00;157145,00;157110,00;157135,00;447154586,00;14229 |
||
| 63 | WINZ25;19/11/2025;17:22:00;157145,00;157170,00;157110,00;157120,00;466139164,00;14832 |
||
| 64 | WINZ25;19/11/2025;17:21:00;157165,00;157175,00;157130,00;157145,00;437686384,00;13926 |
||
| 65 | WINZ25;19/11/2025;17:20:00;157135,00;157180,00;157135,00;157160,00;837081796,00;26631 |
||
| 66 | WINZ25;19/11/2025;17:19:00;157125,00;157150,00;157110,00;157140,00;634343237,00;20185 |
||
| 67 | WINZ25;19/11/2025;17:18:00;157085,00;157130,00;157075,00;157125,00;405585681,00;12908 |
||
| 68 | WINZ25;19/11/2025;17:17:00;157075,00;157110,00;157070,00;157090,00;664435064,00;21148 |
||
| 69 | WINZ25;19/11/2025;17:16:00;157055,00;157080,00;157045,00;157075,00;332467880,00;10584 |
||
| 70 | WINZ25;19/11/2025;17:15:00;157055,00;157070,00;157035,00;157055,00;397023806,00;12640 |
||
| 71 | WINZ25;19/11/2025;17:14:00;157060,00;157100,00;157055,00;157055,00;534085888,00;17001 |
||
| 72 | WINZ25;19/11/2025;17:13:00;157060,00;157070,00;157050,00;157065,00;201254480,00;6407 |
||
| 73 | WINZ25;19/11/2025;17:12:00;157070,00;157095,00;157060,00;157060,00;399955930,00;12731 |
||
| 74 | WINZ25;19/11/2025;17:11:00;157070,00;157080,00;157050,00;157065,00;256050864,00;8151 |
||
| 75 | WINZ25;19/11/2025;17:10:00;157050,00;157080,00;157040,00;157070,00;436702504,00;13902 |
||
| 76 | WINZ25;19/11/2025;17:09:00;157050,00;157065,00;157035,00;157050,00;298582177,00;9506 |
||
| 77 | WINZ25;19/11/2025;17:08:00;157040,00;157055,00;157020,00;157050,00;425945139,00;13562 |
||
| 78 | WINZ25;19/11/2025;17:07:00;157080,00;157085,00;157040,00;157045,00;380589809,00;12116 |
||
| 79 | WINZ25;19/11/2025;17:06:00;157060,00;157085,00;157050,00;157080,00;340934007,00;10853 |
||
| 80 | WINZ25;19/11/2025;17:05:00;157070,00;157075,00;157040,00;157055,00;406796041,00;12951 |
||
| 81 | WINZ25;19/11/2025;17:04:00;157045,00;157085,00;157045,00;157070,00;434792575,00;13841 |
||
| 82 | WINZ25;19/11/2025;17:03:00;157035,00;157060,00;157035,00;157045,00;277030767,00;8820 |
||
| 83 | WINZ25;19/11/2025;17:02:00;157045,00;157045,00;157005,00;157040,00;562115673,00;17899 |
||
| 84 | WINZ25;19/11/2025;17:01:00;157040,00;157070,00;157035,00;157045,00;956177406,00;30441 |
||
| 85 | WINZ25;19/11/2025;17:00:00;157000,00;157040,00;156985,00;157035,00;750322700,00;23894 |
||
| 86 | WINZ25;19/11/2025;16:59:00;156975,00;157000,00;156965,00;156995,00;262695217,00;8367 |
||
| 87 | WINZ25;19/11/2025;16:58:00;156980,00;157005,00;156960,00;156975,00;322285829,00;10265 |
||
| 88 | WINZ25;19/11/2025;16:57:00;157005,00;157010,00;156965,00;156980,00;431107778,00;13731 |
||
| 89 | WINZ25;19/11/2025;16:56:00;157000,00;157015,00;156980,00;157010,00;410646074,00;13078 |
||
| 90 | WINZ25;19/11/2025;16:55:00;156965,00;157015,00;156960,00;156995,00;945551379,00;30115 |
||
| 91 | WINZ25;19/11/2025;16:54:00;156930,00;156975,00;156920,00;156965,00;581016657,00;18509 |
||
| 92 | WINZ25;19/11/2025;16:53:00;156920,00;156950,00;156915,00;156935,00;343150045,00;10933 |
||
| 93 | WINZ25;19/11/2025;16:52:00;156910,00;156935,00;156895,00;156920,00;276356743,00;8806 |
||
| 94 | WINZ25;19/11/2025;16:51:00;156925,00;156940,00;156890,00;156910,00;283539027,00;9035 |
||
| 95 | WINZ25;19/11/2025;16:50:00;156910,00;156940,00;156905,00;156930,00;350004046,00;11152 |
||
| 96 | WINZ25;19/11/2025;16:49:00;156915,00;156925,00;156880,00;156910,00;452482783,00;14420 |
||
| 97 | WINZ25;19/11/2025;16:48:00;156900,00;156935,00;156900,00;156910,00;286599214,00;9132 |
||
| 98 | WINZ25;19/11/2025;16:47:00;156925,00;156935,00;156890,00;156900,00;455218439,00;14506 |
||
| 99 | WINZ25;19/11/2025;16:46:00;156940,00;156945,00;156910,00;156920,00;507488671,00;16170 |
||
| 100 | WINZ25;19/11/2025;16:45:00;156945,00;156960,00;156925,00;156940,00;281524229,00;8969 |
||
| 101 | WINZ25;19/11/2025;16:44:00;156950,00;156955,00;156930,00;156945,00;172698995,00;5502 |
||
| 102 | WINZ25;19/11/2025;16:43:00;156945,00;156965,00;156940,00;156950,00;300497101,00;9573 |
||
| 103 | WINZ25;19/11/2025;16:42:00;156945,00;156965,00;156925,00;156945,00;320732855,00;10218 |
||
| 104 | WINZ25;19/11/2025;16:41:00;156955,00;156955,00;156930,00;156945,00;250320048,00;7975 |
||
| 105 | WINZ25;19/11/2025;16:40:00;156950,00;156965,00;156920,00;156950,00;654763085,00;20860 |
||
| 106 | WINZ25;19/11/2025;16:39:00;156995,00;157005,00;156940,00;156945,00;454476161,00;14477 |
||
| 107 | WINZ25;19/11/2025;16:38:00;156965,00;157010,00;156960,00;156995,00;512613756,00;16326 |
||
| 108 | WINZ25;19/11/2025;16:37:00;156955,00;156990,00;156940,00;156965,00;437237708,00;13928 |
||
| 109 | WINZ25;19/11/2025;16:36:00;156980,00;156985,00;156950,00;156960,00;585211486,00;18642 |
||
| 110 | WINZ25;19/11/2025;16:35:00;156980,00;157010,00;156955,00;156980,00;821175236,00;26154 |
||
| 111 | WINZ25;19/11/2025;16:34:00;156985,00;156995,00;156975,00;156975,00;392021684,00;12486 |
||
| 112 | WINZ25;19/11/2025;16:33:00;156950,00;156990,00;156945,00;156980,00;753140709,00;23990 |
||
| 113 | WINZ25;19/11/2025;16:32:00;156935,00;156965,00;156920,00;156955,00;632487866,00;20150 |
||
| 114 | WINZ25;19/11/2025;16:31:00;156910,00;156935,00;156895,00;156935,00;593555045,00;18913 |
||
| 115 | WINZ25;19/11/2025;16:30:00;156865,00;156920,00;156850,00;156910,00;966378244,00;30797 |
||
| 116 | WINZ25;19/11/2025;16:29:00;156840,00;156880,00;156835,00;156860,00;541543575,00;17262 |
||
| 117 | WINZ25;19/11/2025;16:28:00;156835,00;156845,00;156820,00;156835,00;419993674,00;13390 |
||
| 118 | WINZ25;19/11/2025;16:27:00;156850,00;156870,00;156825,00;156830,00;574025527,00;18299 |
||
| 119 | WINZ25;19/11/2025;16:26:00;156880,00;156885,00;156820,00;156855,00;731612635,00;23322 |
||
| 120 | WINZ25;19/11/2025;16:25:00;156880,00;156895,00;156850,00;156880,00;1123621069,00;35813 |
||
| 121 | WINZ25;19/11/2025;16:24:00;156920,00;156930,00;156865,00;156880,00;1208000791,00;38499 |
||
| 122 | WINZ25;19/11/2025;16:23:00;156935,00;156935,00;156905,00;156920,00;631931839,00;20136 |
||
| 123 | WINZ25;19/11/2025;16:22:00;156955,00;156965,00;156920,00;156935,00;578825151,00;18441 |
||
| 124 | WINZ25;19/11/2025;16:21:00;156970,00;156980,00;156955,00;156955,00;186349307,00;5936 |
||
| 125 | WINZ25;19/11/2025;16:20:00;156960,00;156980,00;156945,00;156965,00;346698688,00;11044 |
||
| 126 | WINZ25;19/11/2025;16:19:00;156975,00;156985,00;156950,00;156960,00;313311701,00;9980 |
||
| 127 | WINZ25;19/11/2025;16:18:00;156955,00;156980,00;156950,00;156975,00;532431473,00;16960 |
||
| 128 | WINZ25;19/11/2025;16:17:00;156965,00;156965,00;156910,00;156960,00;740633521,00;23596 |
||
| 129 | WINZ25;19/11/2025;16:16:00;156960,00;157000,00;156950,00;156965,00;692150386,00;22046 |
||
| 130 | WINZ25;19/11/2025;16:15:00;157010,00;157020,00;156930,00;156965,00;1437079722,00;45778 |
||
| 131 | WINZ25;19/11/2025;16:14:00;156990,00;157025,00;156980,00;157010,00;581522725,00;18519 |
||
| 132 | WINZ25;19/11/2025;16:13:00;157025,00;157035,00;156950,00;156985,00;1594940341,00;50796 |
||
| 133 | WINZ25;19/11/2025;16:12:00;157060,00;157075,00;157010,00;157025,00;1006117492,00;32033 |
||
| 134 | WINZ25;19/11/2025;16:11:00;157075,00;157090,00;157060,00;157060,00;299889964,00;9546 |
||
| 135 | WINZ25;19/11/2025;16:10:00;157085,00;157105,00;157055,00;157075,00;712680635,00;22686 |
||
| 136 | WINZ25;19/11/2025;16:09:00;157115,00;157115,00;157080,00;157080,00;308975443,00;9834 |
||
| 137 | WINZ25;19/11/2025;16:08:00;157090,00;157115,00;157070,00;157110,00;584341765,00;18599 |
||
| 138 | WINZ25;19/11/2025;16:07:00;157110,00;157140,00;157090,00;157095,00;514403549,00;16370 |
||
| 139 | WINZ25;19/11/2025;16:06:00;157100,00;157125,00;157100,00;157110,00;314414682,00;10006 |
||
| 140 | WINZ25;19/11/2025;16:05:00;157110,00;157115,00;157085,00;157100,00;321772470,00;10241 |
||
| 141 | WINZ25;19/11/2025;16:04:00;157145,00;157150,00;157085,00;157110,00;559277198,00;17799 |
||
| 142 | WINZ25;19/11/2025;16:03:00;157145,00;157165,00;157130,00;157145,00;219376930,00;6980 |
||
| 143 | WINZ25;19/11/2025;16:02:00;157165,00;157165,00;157135,00;157145,00;228585779,00;7273 |
||
| 144 | WINZ25;19/11/2025;16:01:00;157135,00;157165,00;157115,00;157165,00;443988994,00;14127 |
||
| 145 | WINZ25;19/11/2025;16:00:00;157185,00;157200,00;157075,00;157135,00;1933988147,00;61544 |
||
| 146 | WINZ25;19/11/2025;15:59:00;157180,00;157190,00;157170,00;157185,00;153974186,00;4898 |
||
| 147 | WINZ25;19/11/2025;15:58:00;157200,00;157200,00;157155,00;157180,00;370184505,00;11776 |
||
| 148 | WINZ25;19/11/2025;15:57:00;157205,00;157220,00;157195,00;157200,00;169849982,00;5402 |
||
| 149 | WINZ25;19/11/2025;15:56:00;157220,00;157220,00;157175,00;157200,00;287571297,00;9147 |
||
| 150 | WINZ25;19/11/2025;15:55:00;157190,00;157230,00;157190,00;157215,00;515162843,00;16384 |
||
| 151 | WINZ25;19/11/2025;15:54:00;157180,00;157205,00;157180,00;157195,00;186245837,00;5924 |
||
| 152 | WINZ25;19/11/2025;15:53:00;157200,00;157205,00;157170,00;157185,00;272561215,00;8670 |
||
| 153 | WINZ25;19/11/2025;15:52:00;157195,00;157210,00;157180,00;157200,00;395854980,00;12591 |
||
| 154 | WINZ25;19/11/2025;15:51:00;157165,00;157195,00;157165,00;157195,00;308898522,00;9826 |
||
| 155 | WINZ25;19/11/2025;15:50:00;157135,00;157195,00;157130,00;157165,00;721062740,00;22939 |
||
| 156 | WINZ25;19/11/2025;15:49:00;157130,00;157150,00;157120,00;157135,00;283432254,00;9019 |
||
| 157 | WINZ25;19/11/2025;15:48:00;157145,00;157155,00;157120,00;157130,00;411408363,00;13091 |
||
| 158 | WINZ25;19/11/2025;15:47:00;157155,00;157170,00;157140,00;157145,00;314254311,00;9998 |
||
| 159 | WINZ25;19/11/2025;15:46:00;157155,00;157170,00;157130,00;157150,00;510520784,00;16243 |
||
| 160 | WINZ25;19/11/2025;15:45:00;157205,00;157215,00;157135,00;157155,00;819028379,00;26056 |
||
| 161 | WINZ25;19/11/2025;15:44:00;157200,00;157220,00;157190,00;157205,00;324131848,00;10309 |
||
| 162 | WINZ25;19/11/2025;15:43:00;157210,00;157225,00;157185,00;157205,00;597000010,00;18988 |
||
| 163 | WINZ25;19/11/2025;15:42:00;157245,00;157260,00;157205,00;157210,00;543925505,00;17297 |
||
| 164 | WINZ25;19/11/2025;15:41:00;157260,00;157275,00;157235,00;157245,00;328871194,00;10457 |
||
| 165 | WINZ25;19/11/2025;15:40:00;157255,00;157285,00;157240,00;157260,00;355569257,00;11305 |
||
| 166 | WINZ25;19/11/2025;15:39:00;157275,00;157275,00;157230,00;157260,00;445487264,00;14165 |
||
| 167 | WINZ25;19/11/2025;15:38:00;157235,00;157315,00;157220,00;157280,00;1524268802,00;48458 |
||
| 168 | WINZ25;19/11/2025;15:37:00;157245,00;157260,00;157210,00;157230,00;375416470,00;11938 |
||
| 169 | WINZ25;19/11/2025;15:36:00;157240,00;157260,00;157210,00;157250,00;529265052,00;16830 |
||
| 170 | WINZ25;19/11/2025;15:35:00;157200,00;157240,00;157185,00;157240,00;616174911,00;19597 |
||
| 171 | WINZ25;19/11/2025;15:34:00;157185,00;157210,00;157175,00;157200,00;522981837,00;16635 |
||
| 172 | WINZ25;19/11/2025;15:33:00;157245,00;157265,00;157170,00;157190,00;984893628,00;31323 |
||
| 173 | WINZ25;19/11/2025;15:32:00;157220,00;157260,00;157210,00;157240,00;869068030,00;27635 |
||
| 174 | WINZ25;19/11/2025;15:31:00;157175,00;157230,00;157175,00;157225,00;908738245,00;28903 |
||
| 175 | WINZ25;19/11/2025;15:30:00;157130,00;157185,00;157120,00;157175,00;742999107,00;23639 |
||
| 176 | WINZ25;19/11/2025;15:29:00;157145,00;157150,00;157120,00;157130,00;361912706,00;11516 |
||
| 177 | WINZ25;19/11/2025;15:28:00;157150,00;157175,00;157135,00;157140,00;388047429,00;12346 |
||
| 178 | WINZ25;19/11/2025;15:27:00;157190,00;157210,00;157125,00;157150,00;750335590,00;23872 |
||
| 179 | WINZ25;19/11/2025;15:26:00;157185,00;157195,00;157170,00;157195,00;290791583,00;9250 |
||
| 180 | WINZ25;19/11/2025;15:25:00;157170,00;157220,00;157160,00;157190,00;680174616,00;21635 |
||
| 181 | WINZ25;19/11/2025;15:24:00;157180,00;157185,00;157140,00;157170,00;760443172,00;24193 |
||
